🎯 Daily Top Picks
Live AI stock picks, tracked in the open
Every market day our engine publishes its top-ranked picks across a range of strategies. Here’s the latest set and how it’s doing — updated live through the session.
Oct 2, 2026
1 picks · most recent trading sessionAvg return (live)
-2.50%
Win rate
0%
0 up · 1 down
Day's range
-2.50%
low -2.50%
$PSIX-2.50%
Quality Squeeze +2
Recent days
| Date | Picks | Win rate | Avg return |
|---|---|---|---|
| Oct 2, 2026 | 1 | 0% | -2.50% |
| Oct 1, 2026 | 2 | 0% | -1.99% |
| Sep 30, 2026 | 2 | 0% | -0.69% |
| Sep 17, 2026 | 3 | 33% | -0.52% |
| Sep 16, 2026 | 3 | 33% | -1.60% |
| Sep 15, 2026 | 1 | 0% | -0.79% |
| Sep 14, 2026 | 1 | 100% | +0.33% |
| Sep 11, 2026 | 9 | 67% | +0.77% |
| Sep 10, 2026 | 2 | 50% | +0.21% |
| Sep 9, 2026 | 2 | 0% | -1.23% |
Get tomorrow’s picks the moment they drop
Full picks, AI forecasts, price targets and live performance — across the whole market.
Get started free →