Bill Ackman's Portfolio
Pershing Square · $13.71B disclosed · 11 positions
As of Mar 31, 2026 (filed May 15, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | BROOKFIELD CORP | $2.42B | 17.6% | 59,697,208 | -3% |
| 2 | AMAZON COM INC | $2.39B | 17.4% | 11,451,981 | +19% |
| 3 | UBER TECHNOLOGIES INC | $2.15B | 15.7% | 29,958,771 | -0.8% |
| 4 | MICROSOFT CORP | $2.09B | 15.3% | 5,654,078 | NEW |
| 5 | RESTAURANT BRANDS INTL INC | $1.67B | 12.2% | 22,645,483 | -1.0% |
| 6 | META PLATFORMS INC | $1.52B | 11.1% | 2,660,861 | -0.5% |
| 7 | HOWARD HUGHES HOLDINGS INC | $1.19B | 8.7% | 18,852,064 | — |
| 8 | SEAPORT ENTMT GROUP INC | $107.9M | 0.8% | 5,023,780 | — |
| 9 | ALPHABET INC | $89.4M | 0.7% | 311,726 | -95% |
| 10 | HERTZ GLOBAL HLDGS INC | $70.3M | 0.5% | 15,241,127 | — |
| 11 | ALPHABET INC | $9.3M | 0.1% | 32,376 | -95% |
Exited since Dec 31, 2025
HLT
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.