Cathie Wood's Portfolio
ARK Investment Management · $15.40B disclosed · 191 positions
As of Jun 30, 2026 (filed Aug 14, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | Tesla Inc | $1.16B | 7.5% | 2,759,800 | -3% |
| 2 | Advanced Micro Devices Inc | $822.8M | 5.3% | 1,416,443 | -48% |
| 3 | Space Exploration Technologies Corp | $765.1M | 5% | 4,478,013 | NEW |
| 4 | Tempus AI Inc | $580.6M | 3.8% | 10,022,634 | +4% |
| 5 | Robinhood Markets Inc | $525.1M | 3.4% | 5,236,031 | -13% |
| 6 | CRISPR Therapeutics AG | $516.0M | 3.4% | 9,460,939 | -16% |
| 7 | Shopify Inc | $474.5M | 3.1% | 4,155,925 | -0.5% |
| 8 | Twist Bioscience Corp | $468.1M | 3% | 4,549,803 | -28% |
| 9 | 10X Genomics Inc | $383.5M | 2.5% | 10,003,057 | -15% |
| 10 | Amazon.com Inc | $379.2M | 2.5% | 1,591,177 | +17% |
| 11 | Palantir Technologies Inc | $374.8M | 2.4% | 3,212,286 | +3% |
| 12 | Alphabet Inc | $368.6M | 2.4% | 1,043,334 | +45% |
| 13 | Coinbase Global Inc | $367.1M | 2.4% | 2,511,319 | +6% |
| 14 | ROBLOX Corp | $351.6M | 2.3% | 6,465,890 | +10% |
| 15 | Beam Therapeutics Inc | $351.3M | 2.3% | 10,234,862 | -16% |
| 16 | Teradyne Inc | $312.0M | 2% | 644,782 | -48% |
| 17 | Intellia Therapeutics Inc | $285.5M | 1.9% | 16,875,684 | +16% |
| 18 | Circle Internet Group Inc | $285.5M | 1.9% | 4,558,162 | +1% |
| 19 | NVIDIA Corp | $276.4M | 1.8% | 1,381,247 | +33% |
| 20 | CoreWeave Inc | $264.5M | 1.7% | 2,657,192 | +5% |
| 21 | Deere & Co | $249.3M | 1.6% | 393,025 | -2% |
| 22 | Block Inc | $235.4M | 1.5% | 3,097,973 | +0.1% |
| 23 | Kratos Defense & Security Solutions Inc. | $233.0M | 1.5% | 4,672,566 | +34% |
| 24 | Taiwan Semiconductor Manufacturing Company Ltd | $230.3M | 1.5% | 482,286 | -23% |
| 25 | Natera Inc | $187.0M | 1.2% | 688,855 | +0.7% |
| 26 | Illumina Inc | $183.7M | 1.2% | 1,045,010 | -7% |
| 27 | Cerebras Systems Inc | $169.0M | 1.1% | 764,613 | NEW |
| 28 | Rocket Lab Corp | $165.8M | 1.1% | 1,631,207 | -27% |
| 29 | Bullish | $158.1M | 1% | 6,746,186 | +3% |
| 30 | Broadcom Inc | $153.8M | 1% | 407,202 | -0.1% |
| 31 | Recursion Pharmaceuticals Inc | $151.7M | 1% | 41,337,632 | +3% |
| 32 | Archer Aviation Inc | $151.2M | 1% | 31,963,922 | -15% |
| 33 | Absci Corp | $149.8M | 1% | 12,925,271 | -6% |
| 34 | Veracyte Inc | $134.8M | 0.9% | 2,295,951 | -25% |
| 35 | Meta Platforms Inc | $134.6M | 0.9% | 238,973 | +55% |
| 36 | ARK 21Shares Bitcoin ETF | $125.6M | 0.8% | 6,454,565 | -4% |
| 37 | L3Harris Technologies Inc | $125.3M | 0.8% | 431,179 | +11% |
| 38 | BitMine Immersion Technologies | $117.3M | 0.8% | 8,811,588 | -9% |
| 39 | Personalis Inc | $110.8M | 0.7% | 8,271,339 | +4% |
| 40 | GeneDx Holdings Corp | $110.5M | 0.7% | 1,610,189 | +22% |
| 41 | BWX Technologies Inc | $107.0M | 0.7% | 549,881 | -12% |
| 42 | AeroVironment Inc | $100.3M | 0.7% | 607,502 | +9% |
| 43 | X-Energy Inc | $99.4M | 0.6% | 5,411,846 | NEW |
| 44 | Eli Lilly & Co | $92.7M | 0.6% | 77,254 | +509% |
| 45 | Roku Inc | $82.3M | 0.5% | 595,880 | -84% |
| 46 | Guardant Health Inc | $76.0M | 0.5% | 506,416 | +4% |
| 47 | DoorDash Inc | $70.1M | 0.5% | 380,139 | +10% |
| 48 | Snowflake Inc | $68.6M | 0.4% | 269,539 | NEW |
| 49 | Trimble Inc | $68.2M | 0.4% | 1,331,680 | +7% |
| 50 | SoFi Technologies Inc | $67.1M | 0.4% | 3,742,479 | -2% |
| 51 | Iridium Communications Inc | $66.6M | 0.4% | 1,215,113 | -30% |
| 52 | Joby Aviation Inc | $59.7M | 0.4% | 6,694,311 | +8% |
| 53 | Caterpillar Inc | $59.6M | 0.4% | 56,008 | -4% |
| 54 | Intuitive Machines Inc | $57.7M | 0.4% | 2,699,401 | +2% |
| 55 | CareDx Inc | $55.7M | 0.4% | 1,953,531 | -12% |
| 56 | Figma Inc | $55.0M | 0.4% | 3,042,015 | -10% |
| 57 | Datadog Inc | $54.7M | 0.4% | 210,148 | -7% |
| 58 | Cerus Corp | $52.4M | 0.3% | 17,932,099 | -6% |
| 59 | Toast Inc | $51.7M | 0.3% | 1,859,887 | +3% |
| 60 | Alphabet Inc | $50.1M | 0.3% | 140,122 | NEW |
| 61 | Pacific Biosciences of California, Inc. | $50.0M | 0.3% | 29,781,416 | -18% |
| 62 | Compass Pathways Plc | $48.8M | 0.3% | 3,451,965 | +5% |
| 63 | Elbit Systems Ltd | $47.6M | 0.3% | 62,709 | +4% |
| 64 | Adaptive Biotechnologies Corp | $44.8M | 0.3% | 2,090,306 | -0.1% |
| 65 | Nurix Therapeutics Inc | $43.5M | 0.3% | 1,793,196 | +4% |
| 66 | Cloudflare Inc | $43.1M | 0.3% | 175,723 | -4% |
| 67 | Butterfly Network Inc | $42.8M | 0.3% | 5,085,456 | -3% |
| 68 | Aurora Innovation Inc | $41.8M | 0.3% | 6,131,831 | -5% |
| 69 | MercadoLibre Inc | $37.4M | 0.2% | 22,044 | -8% |
| 70 | Alamar Biosciences Inc | $37.2M | 0.2% | 1,373,959 | NEW |
| 71 | Cameco Corp | $36.8M | 0.2% | 361,570 | -2% |
| 72 | Teledyne Technologies Inc | $36.6M | 0.2% | 54,873 | +7% |
| 73 | Synopsys Inc | $36.3M | 0.2% | 81,283 | +7% |
| 74 | Symbotic Inc | $35.8M | 0.2% | 796,749 | +2% |
| 75 | Schrodinger Inc | $35.0M | 0.2% | 2,154,018 | +4% |
| 76 | Baidu Inc | $34.5M | 0.2% | 301,934 | -73% |
| 77 | Spotify Technology SA | $34.5M | 0.2% | 75,108 | +11% |
| 78 | Everpure Inc | $31.4M | 0.2% | 397,952 | -7% |
| 79 | DraftKings Inc | $31.0M | 0.2% | 1,228,846 | -9% |
| 80 | Prime Medicine Inc | $30.8M | 0.2% | 8,348,746 | +34% |
| 81 | Rubrik Inc | $29.3M | 0.2% | 365,426 | -7% |
| 82 | Intuitive Surgical Inc | $28.0M | 0.2% | 70,375 | +2% |
| 83 | Kodiak AI Inc | $26.2M | 0.2% | 5,150,227 | +35% |
| 84 | Ionis Pharmaceuticals Inc | $23.8M | 0.2% | 300,770 | +4% |
| 85 | Gitlab Inc | $23.4M | 0.2% | 767,998 | -7% |
| 86 | WeRide Inc | $21.8M | 0.1% | 3,742,949 | +3% |
| 87 | Generate Biomedicines Inc | $21.7M | 0.1% | 1,284,617 | +158% |
| 88 | Airbnb Inc | $21.2M | 0.1% | 148,320 | -8% |
| 89 | Arcturus Therapeutics Holdings | $19.5M | 0.1% | 2,901,635 | +5% |
| 90 | Oklo Inc | $19.5M | 0.1% | 372,257 | +6% |
| 91 | Genius Sports Ltd | $18.6M | 0.1% | 3,065,770 | -8% |
| 92 | Crowdstrike Holdings Inc | $18.0M | 0.1% | 94,500 | -11% |
| 93 | HEICO Corp | $17.8M | 0.1% | 50,052 | +14% |
| 94 | 908 Devices Inc | $17.6M | 0.1% | 2,027,920 | +4% |
| 95 | Netflix Inc | $16.1M | 0.1% | 224,871 | +3% |
| 96 | Pony AI Inc | $15.4M | 0.1% | 2,212,454 | +15% |
| 97 | Sea Ltd | $15.2M | 0.1% | 158,412 | -8% |
| 98 | Garmin Ltd | $14.7M | 0.1% | 61,682 | +15% |
| 99 | Klarna Group PLC | $14.4M | 0.1% | 712,201 | -8% |
| 100 | Strata Critical Medical Inc | $14.4M | 0.1% | 2,730,855 | -63% |
| 101 | NU Holdings Ltd | $14.3M | 0.1% | 1,071,519 | -8% |
| 102 | Etoro Group Ltd | $12.5M | 0.1% | 315,645 | -10% |
| 103 | BioNTech SE | $12.4M | 0.1% | 133,333 | +4% |
| 104 | Alibaba Group Holding Ltd | $11.5M | 0.1% | 119,555 | -85% |
| 105 | Canton Strategic Holdings Inc | $10.3M | 0.1% | 3,657,548 | -1% |
| 106 | Lockheed Martin Corp | $7.5M | 0% | 14,806 | +12% |
| 107 | ARK Innovation ETF | $7.4M | 0% | 91,105 | -5% |
| 108 | Quantum-Si Inc | $6.3M | 0% | 7,167,738 | +4% |
| 109 | Honeywell International Inc | $5.2M | 0% | 23,262 | NEW |
| 110 | Honeywell Aerospace Inc | $5.1M | 0% | 23,262 | NEW |
| 111 | SimilarWeb Ltd | $5.1M | 0% | 834,663 | +137% |
| 112 | Zillow Group Inc | $4.8M | 0% | 152,575 | -8% |
| 113 | JFrog Ltd | $4.6M | 0% | 50,621 | +28% |
| 114 | Xometry Inc | $4.4M | 0% | 46,048 | +14% |
| 115 | Stratasys Ltd | $4.4M | 0% | 512,180 | +23% |
| 116 | UroGen Pharma Ltd | $3.7M | 0% | 101,508 | -12% |
| 117 | Kaspi.KZ JSC | $3.6M | 0% | 41,525 | -34% |
| 118 | PayPay Corp | $3.5M | 0% | 244,985 | -8% |
| 119 | Alpha Tau Medical Ltd | $3.5M | 0% | 277,086 | -5% |
| 120 | Velo3D Inc | $3.4M | 0% | 194,753 | +65% |
| 121 | Valens Semiconductor Ltd | $3.2M | 0% | 1,412,570 | +35% |
| 122 | 3D Systems Corp | $3.1M | 0% | 1,032,786 | +13% |
| 123 | Materialise NV | $3.1M | 0% | 419,784 | -6% |
| 124 | Taboola.com Ltd | $3.0M | 0% | 602,812 | +15% |
| 125 | Proto Labs Inc | $2.9M | 0% | 35,418 | -23% |
| 126 | Mobileye Global Inc | $2.7M | 0% | 281,104 | +39% |
| 127 | Pagaya Technologies Ltd | $2.7M | 0% | 147,603 | +49% |
| 128 | Radware Ltd | $2.7M | 0% | 86,280 | -6% |
| 129 | Tower Semiconductor Ltd | $2.6M | 0% | 10,126 | -44% |
| 130 | Allot Ltd | $2.6M | 0% | 297,726 | +47% |
| 131 | TAT Technologies Ltd | $2.5M | 0% | 52,284 | +22% |
| 132 | Dentsply Sirona Inc | $2.5M | 0% | 235,538 | -12% |
| 133 | HP Inc | $2.5M | 0% | 113,869 | -7% |
| 134 | Cellebrite DI Ltd | $2.5M | 0% | 170,923 | +35% |
| 135 | Riskified Ltd | $2.5M | 0% | 488,797 | +3% |
| 136 | RADCOM Ltd | $2.5M | 0% | 174,214 | +0.9% |
| 137 | Ituran Location and Control Ltd | $2.4M | 0% | 40,137 | -21% |
| 138 | Monday.com Ltd | $2.4M | 0% | 33,167 | +95% |
| 139 | PTC Inc | $2.4M | 0% | 21,049 | +8% |
| 140 | AudioCodes Ltd | $2.4M | 0% | 246,438 | -3% |
| 141 | Autodesk Inc | $2.4M | 0% | 12,226 | -2% |
| 142 | Teva Pharmaceutical Industries | $2.3M | 0% | 68,653 | +0.5% |
| 143 | Microsoft Corp | $2.3M | 0% | 6,177 | -3% |
| 144 | Nova Ltd | $2.3M | 0% | 4,220 | -17% |
| 145 | Playtika Holding Corp | $2.3M | 0% | 614,004 | — |
| 146 | Inmode Ltd | $2.2M | 0% | 153,224 | -3% |
| 147 | Oddity Tech Ltd | $2.2M | 0% | 146,754 | +124% |
| 148 | Brainsway Ltd | $2.2M | 0% | 142,500 | -26% |
| 149 | Nayax Ltd | $2.2M | 0% | 33,306 | -11% |
| 150 | Check Point Software Technologies Ltd | $2.1M | 0% | 16,112 | +37% |
| 151 | Fiverr International Ltd | $2.1M | 0% | 202,039 | +58% |
| 152 | Perion Network Ltd | $2.1M | 0% | 211,984 | -9% |
| 153 | Camtek Ltd | $2.0M | 0% | 12,161 | -21% |
| 154 | Cognyte Software Ltd | $2.0M | 0% | 225,795 | -6% |
| 155 | Kamada Ltd | $1.9M | 0% | 263,304 | -2% |
| 156 | Nice Ltd | $1.9M | 0% | 21,035 | +9% |
| 157 | MediWound Ltd | $1.9M | 0% | 126,576 | -3% |
| 158 | Nano Dimension Ltd | $1.8M | 0% | 1,247,498 | -12% |
| 159 | Compugen Ltd | $1.7M | 0% | 786,536 | -25% |
| 160 | Gilat Satellite Networks Ltd | $1.6M | 0% | 118,601 | -7% |
| 161 | Kaiser Aluminum Corp | $1.5M | 0% | 7,530 | -20% |
| 162 | Wix.com Ltd | $1.5M | 0% | 32,312 | +21% |
| 163 | Moog Inc | $1.5M | 0% | 3,455 | -17% |
| 164 | GE Aerospace | $1.3M | 0% | 3,610 | -3% |
| 165 | Enlivex Ltd | $1.3M | 0% | 2,382,731 | +279% |
| 166 | Lincoln Electric Holdings Inc | $1.1M | 0% | 4,193 | -9% |
| 167 | AMETEK Inc | $1.0M | 0% | 4,186 | -18% |
| 168 | Nano-X Imaging Ltd | $936k | 0% | 806,614 | +10% |
| 169 | Align Technology Inc | $888k | 0% | 5,264 | -17% |
| 170 | ARK Innovation ETFCALL | $719k | 0% | 8,900 | -1% |
| 171 | Octave Intelligence PLC | $145k | 0% | 8,897 | NEW |
| 172 | Materion Corp | $135k | 0% | 455 | -20% |
| 173 | Carpenter Technology Corp | $110k | 0% | 178 | -30% |
| 174 | ATI Inc | $96k | 0% | 487 | -28% |
| 175 | Jabil Inc | $94k | 0% | 245 | -27% |
| 176 | 3M Co | $76k | 0% | 470 | -5% |
| 177 | Avient Corp | $74k | 0% | 2,015 | -15% |
| 178 | iShares Russell 1000 Growth ETF | $71k | 0% | 570 | +164% |
| 179 | ARK Genomic Revolution ETF | $70k | 0% | 1,659 | -76% |
| 180 | Kennametal Inc | $69k | 0% | 1,979 | -19% |
| 181 | Vanguard Growth ETF | $66k | 0% | 768 | +726% |
| 182 | Grayscale Ethereum Staking Min | $64k | 0% | 4,280 | -4% |
| 183 | Dauch Corporation | $35k | 0% | 6,386 | +7% |
| 184 | State Street SPDR S&P Biotech ETF | $15k | 0% | 94 | NEW |
| 185 | iShares Expanded Tech-Software Sector ETF | $5k | 0% | 56 | NEW |
| 186 | State Street SPDR S&P Capital Markets ETF | $3k | 0% | 19 | NEW |
| 187 | State Street SPDR S&P Health Care Equipment ETF | $2k | 0% | 21 | NEW |
| 188 | State Street SPDR S&P Aerospace & Defense ETF | $1k | 0% | 3 | NEW |
| 189 | Fidelity MSCI Communication Services Index ETF | $0k | 0% | 7 | NEW |
| 190 | iShares U.S. Broker-Dealers & Securities Exchanges ETF | $0k | 0% | 2 | NEW |
| 191 | State Street SPDR S&P 500 ETF Trust | $0k | 0% | 0 | -100% |
Exited since Mar 31, 2026
HONSLMTICEPANWCRMPINSiShares Russell 1000 ETF
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.