Cathie Wood's Portfolio
ARK Investment Management · $12.86B disclosed · 182 positions
As of Mar 31, 2026 (filed May 12, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | Tesla Inc | $1.05B | 8.2% | 2,831,329 | -3% |
| 2 | Advanced Micro Devices Inc | $551.9M | 4.3% | 2,712,854 | +5% |
| 3 | CRISPR Therapeutics AG | $538.2M | 4.2% | 11,313,623 | +8% |
| 4 | Shopify Inc | $495.6M | 3.9% | 4,177,652 | +5% |
| 5 | Palantir Technologies Inc | $454.9M | 3.5% | 3,109,881 | -4% |
| 6 | Tempus AI Inc | $434.5M | 3.4% | 9,607,745 | +27% |
| 7 | Circle Internet Group Inc | $430.2M | 3.3% | 4,509,482 | +9% |
| 8 | Robinhood Markets Inc | $416.0M | 3.2% | 6,003,061 | +25% |
| 9 | Coinbase Global Inc | $414.3M | 3.2% | 2,372,884 | -7% |
| 10 | Teradyne Inc | $369.1M | 2.9% | 1,245,122 | -47% |
| 11 | Roku Inc | $361.5M | 2.8% | 3,820,405 | -35% |
| 12 | ROBLOX Corp | $333.5M | 2.6% | 5,896,106 | +22% |
| 13 | Twist Bioscience Corp | $301.4M | 2.3% | 6,342,733 | -16% |
| 14 | Beam Therapeutics Inc | $289.1M | 2.2% | 12,133,433 | -3% |
| 15 | Amazon.com Inc | $282.3M | 2.2% | 1,355,283 | +12% |
| 16 | 10X Genomics Inc | $248.8M | 1.9% | 11,717,317 | -7% |
| 17 | Kratos Defense & Security Solutions Inc. | $246.2M | 1.9% | 3,491,194 | +1% |
| 18 | Bullish | $234.5M | 1.8% | 6,562,039 | +36% |
| 19 | Deere & Co | $224.8M | 1.7% | 399,074 | -5% |
| 20 | Taiwan Semiconductor Manufacturing Company Ltd | $212.1M | 1.6% | 627,704 | -16% |
| 21 | Alphabet Inc | $206.7M | 1.6% | 720,414 | +32% |
| 22 | CoreWeave Inc | $196.6M | 1.5% | 2,538,125 | +32% |
| 23 | Archer Aviation Inc | $193.5M | 1.5% | 37,437,062 | +6% |
| 24 | BitMine Immersion Technologies | $191.8M | 1.5% | 9,699,165 | +3% |
| 25 | Block Inc | $186.2M | 1.4% | 3,093,936 | -8% |
| 26 | Intellia Therapeutics Inc | $186.0M | 1.4% | 14,509,247 | +2% |
| 27 | NVIDIA Corp | $180.6M | 1.4% | 1,035,426 | -17% |
| 28 | ARK 21Shares Bitcoin ETF | $150.6M | 1.2% | 6,698,206 | -3% |
| 29 | Rocket Lab Corp | $144.1M | 1.1% | 2,243,656 | +0.4% |
| 30 | Illumina Inc | $139.2M | 1.1% | 1,129,459 | -27% |
| 31 | Natera Inc | $136.8M | 1.1% | 684,255 | -6% |
| 32 | L3Harris Technologies Inc | $134.5M | 1% | 389,694 | +26% |
| 33 | BWX Technologies Inc | $127.3M | 1% | 622,546 | -7% |
| 34 | Broadcom Inc | $126.2M | 1% | 407,803 | NEW |
| 35 | Baidu Inc | $124.8M | 1% | 1,120,331 | -3% |
| 36 | Recursion Pharmaceuticals Inc | $123.5M | 1% | 40,212,769 | +8% |
| 37 | AeroVironment Inc | $102.4M | 0.8% | 559,254 | +29% |
| 38 | Veracyte Inc | $98.4M | 0.8% | 3,053,818 | -21% |
| 39 | Alibaba Group Holding Ltd | $98.3M | 0.8% | 783,171 | +23% |
| 40 | Meta Platforms Inc | $88.1M | 0.7% | 153,996 | -48% |
| 41 | GeneDx Holdings Corp | $85.1M | 0.7% | 1,324,583 | +119% |
| 42 | Trimble Inc | $81.4M | 0.6% | 1,247,925 | +22% |
| 43 | Figma Inc | $71.7M | 0.6% | 3,392,869 | +483% |
| 44 | SoFi Technologies Inc | $60.9M | 0.5% | 3,836,003 | -7% |
| 45 | DoorDash Inc | $52.0M | 0.4% | 346,147 | +13% |
| 46 | Elbit Systems Ltd | $51.2M | 0.4% | 60,281 | +6% |
| 47 | Joby Aviation Inc | $51.0M | 0.4% | 6,173,944 | +84% |
| 48 | Personalis Inc | $50.6M | 0.4% | 7,944,112 | +0.8% |
| 49 | Intuitive Machines Inc | $49.3M | 0.4% | 2,656,531 | +15% |
| 50 | Toast Inc | $48.0M | 0.4% | 1,810,754 | -8% |
| 51 | Iridium Communications Inc | $47.9M | 0.4% | 1,726,802 | -39% |
| 52 | Pacific Biosciences of California, Inc. | $47.9M | 0.4% | 36,273,288 | -3% |
| 53 | Guardant Health Inc | $45.0M | 0.3% | 486,675 | -30% |
| 54 | Symbotic Inc | $41.6M | 0.3% | 782,223 | +22% |
| 55 | Caterpillar Inc | $41.5M | 0.3% | 58,578 | +71% |
| 56 | MercadoLibre Inc | $41.5M | 0.3% | 23,988 | -9% |
| 57 | Crowdstrike Holdings Inc | $41.3M | 0.3% | 105,866 | -14% |
| 58 | Absci Corp | $41.2M | 0.3% | 13,726,169 | +9% |
| 59 | Cameco Corp | $39.9M | 0.3% | 367,177 | +4% |
| 60 | CareDx Inc | $38.7M | 0.3% | 2,227,556 | +4% |
| 61 | Cloudflare Inc | $37.9M | 0.3% | 183,644 | -13% |
| 62 | Cerus Corp | $34.9M | 0.3% | 19,161,148 | +5% |
| 63 | Spotify Technology SA | $32.9M | 0.3% | 67,778 | -14% |
| 64 | Intuitive Surgical Inc | $31.8M | 0.2% | 68,991 | +41% |
| 65 | Strata Critical Medical Inc | $31.2M | 0.2% | 7,455,284 | +5% |
| 66 | Teledyne Technologies Inc | $31.1M | 0.2% | 51,435 | +16% |
| 67 | Synopsys Inc | $30.2M | 0.2% | 76,070 | +22% |
| 68 | WeRide Inc | $29.5M | 0.2% | 3,649,331 | +82% |
| 69 | DraftKings Inc | $29.3M | 0.2% | 1,353,109 | -70% |
| 70 | Adaptive Biotechnologies Corp | $29.1M | 0.2% | 2,092,969 | -2% |
| 71 | Datadog Inc | $26.8M | 0.2% | 226,622 | +3% |
| 72 | Nurix Therapeutics Inc | $26.7M | 0.2% | 1,721,135 | +7% |
| 73 | Aurora Innovation Inc | $26.6M | 0.2% | 6,450,763 | +24% |
| 74 | Kodiak AI Inc | $26.4M | 0.2% | 3,805,228 | +43% |
| 75 | Everpure Inc | $25.3M | 0.2% | 428,616 | +8% |
| 76 | Schrodinger Inc | $23.5M | 0.2% | 2,067,135 | -2% |
| 77 | Prime Medicine Inc | $21.7M | 0.2% | 6,246,827 | +16% |
| 78 | Ionis Pharmaceuticals Inc | $21.7M | 0.2% | 288,716 | -32% |
| 79 | Arcturus Therapeutics Holdings | $21.4M | 0.2% | 2,769,518 | +6% |
| 80 | Butterfly Network Inc | $21.1M | 0.2% | 5,227,503 | -16% |
| 81 | Netflix Inc | $20.9M | 0.2% | 217,421 | +31% |
| 82 | Airbnb Inc | $20.4M | 0.2% | 161,662 | -84% |
| 83 | Rubrik Inc | $19.3M | 0.2% | 395,049 | -13% |
| 84 | Compass Pathways Plc | $18.3M | 0.1% | 3,301,050 | +53% |
| 85 | Pony AI Inc | $18.2M | 0.1% | 1,926,151 | +17% |
| 86 | Gitlab Inc | $17.9M | 0.1% | 826,885 | -4% |
| 87 | Oklo Inc | $17.4M | 0.1% | 351,169 | +57% |
| 88 | NU Holdings Ltd | $16.8M | 0.1% | 1,170,765 | -12% |
| 89 | Genius Sports Ltd | $14.8M | 0.1% | 3,331,190 | +40% |
| 90 | Sea Ltd | $14.3M | 0.1% | 173,066 | +17% |
| 91 | Garmin Ltd | $12.5M | 0.1% | 53,700 | +40% |
| 92 | Canton Strategic Holdings Inc | $12.1M | 0.1% | 3,695,084 | +14% |
| 93 | HEICO Corp | $12.0M | 0.1% | 43,741 | +133% |
| 94 | 908 Devices Inc | $11.9M | 0.1% | 1,946,685 | -2% |
| 95 | Eli Lilly & Co | $11.7M | 0.1% | 12,676 | NEW |
| 96 | BioNTech SE | $11.4M | 0.1% | 127,878 | NEW |
| 97 | Etoro Group Ltd | $10.6M | 0.1% | 352,252 | -9% |
| 98 | Klarna Group PLC | $10.2M | 0.1% | 778,161 | +6% |
| 99 | Honeywell International Inc | $8.7M | 0.1% | 38,709 | +40% |
| 100 | Lockheed Martin Corp | $8.0M | 0.1% | 13,267 | +117% |
| 101 | Brera Holdings PLC | $7.6M | 0.1% | 9,687,877 | +7% |
| 102 | Zillow Group Inc | $6.9M | 0.1% | 166,685 | -32% |
| 103 | ARK Innovation ETF | $6.5M | 0.1% | 95,637 | +16% |
| 104 | Generate Biomedicines Inc | $6.2M | 0% | 498,408 | NEW |
| 105 | PayPay Corp | $5.7M | 0% | 267,663 | NEW |
| 106 | Quantum-Si Inc | $5.3M | 0% | 6,878,899 | -2% |
| 107 | Kaspi.KZ JSC | $4.6M | 0% | 62,632 | -53% |
| 108 | Intercontinental Exchange Inc | $4.6M | 0% | 29,181 | -46% |
| 109 | Stratasys Ltd | $3.3M | 0% | 416,428 | -8% |
| 110 | Tower Semiconductor Ltd | $3.2M | 0% | 18,090 | -34% |
| 111 | Dentsply Sirona Inc | $3.1M | 0% | 266,748 | -22% |
| 112 | Autodesk Inc | $3.0M | 0% | 12,449 | -12% |
| 113 | PTC Inc | $2.8M | 0% | 19,563 | -7% |
| 114 | Proto Labs Inc | $2.6M | 0% | 45,704 | -19% |
| 115 | Brainsway Ltd | $2.6M | 0% | 193,686 | +52% |
| 116 | Ituran Location and Control Ltd | $2.5M | 0% | 50,525 | -8% |
| 117 | Radware Ltd | $2.4M | 0% | 91,580 | +11% |
| 118 | Nano Dimension Ltd | $2.4M | 0% | 1,416,118 | -15% |
| 119 | Wix.com Ltd | $2.4M | 0% | 26,621 | +72% |
| 120 | Microsoft Corp | $2.4M | 0% | 6,399 | -7% |
| 121 | HP Inc | $2.4M | 0% | 122,753 | +14% |
| 122 | Perion Network Ltd | $2.3M | 0% | 233,860 | +6% |
| 123 | Camtek Ltd | $2.3M | 0% | 15,354 | -9% |
| 124 | Compugen Ltd | $2.2M | 0% | 1,049,873 | NEW |
| 125 | Kamada Ltd | $2.2M | 0% | 269,557 | NEW |
| 126 | Nova Ltd | $2.2M | 0% | 5,082 | -18% |
| 127 | Materialise NV | $2.2M | 0% | 444,324 | -10% |
| 128 | Inmode Ltd | $2.2M | 0% | 157,726 | +16% |
| 129 | AudioCodes Ltd | $2.1M | 0% | 254,834 | +15% |
| 130 | Nice Ltd | $2.1M | 0% | 19,245 | +18% |
| 131 | Nayax Ltd | $2.1M | 0% | 37,598 | -15% |
| 132 | RADCOM Ltd | $2.1M | 0% | 172,735 | +14% |
| 133 | MediWound Ltd | $2.1M | 0% | 129,961 | +22% |
| 134 | UroGen Pharma Ltd | $2.1M | 0% | 115,545 | -5% |
| 135 | Alpha Tau Medical Ltd | $2.1M | 0% | 292,134 | NEW |
| 136 | Teva Pharmaceutical Industries | $2.1M | 0% | 68,279 | -35% |
| 137 | Cognyte Software Ltd | $2.0M | 0% | 240,953 | -7% |
| 138 | Gilat Satellite Networks Ltd | $1.9M | 0% | 126,911 | -15% |
| 139 | Riskified Ltd | $1.9M | 0% | 474,057 | +6% |
| 140 | JFrog Ltd | $1.9M | 0% | 39,541 | -11% |
| 141 | Palo Alto Networks Inc | $1.7M | 0% | 10,866 | NEW |
| 142 | Cellebrite DI Ltd | $1.7M | 0% | 126,183 | +11% |
| 143 | 3D Systems Corp | $1.7M | 0% | 915,200 | -3% |
| 144 | Playtika Holding Corp | $1.7M | 0% | 614,004 | +4% |
| 145 | TAT Technologies Ltd | $1.7M | 0% | 42,690 | -15% |
| 146 | Check Point Software Technologies Ltd | $1.7M | 0% | 11,768 | +7% |
| 147 | Nano-X Imaging Ltd | $1.7M | 0% | 733,290 | +45% |
| 148 | Xometry Inc | $1.6M | 0% | 40,296 | -25% |
| 149 | Taboola.com Ltd | $1.6M | 0% | 524,429 | -23% |
| 150 | Mobileye Global Inc | $1.4M | 0% | 202,423 | +42% |
| 151 | Allot Ltd | $1.3M | 0% | 202,708 | +0.3% |
| 152 | Fiverr International Ltd | $1.3M | 0% | 128,156 | +37% |
| 153 | Moog Inc | $1.2M | 0% | 4,149 | -27% |
| 154 | Valens Semiconductor Ltd | $1.2M | 0% | 1,048,488 | -10% |
| 155 | Monday.com Ltd | $1.2M | 0% | 16,992 | +45% |
| 156 | Pagaya Technologies Ltd | $1.2M | 0% | 99,061 | +33% |
| 157 | Lincoln Electric Holdings Inc | $1.1M | 0% | 4,610 | -6% |
| 158 | Kaiser Aluminum Corp | $1.1M | 0% | 9,412 | -37% |
| 159 | Salesforce Inc | $1.1M | 0% | 6,062 | -88% |
| 160 | Velo3D Inc | $1.1M | 0% | 117,898 | NEW |
| 161 | Align Technology Inc | $1.1M | 0% | 6,361 | -30% |
| 162 | AMETEK Inc | $1.1M | 0% | 5,076 | -21% |
| 163 | GE Aerospace | $1.1M | 0% | 3,723 | -3% |
| 164 | SimilarWeb Ltd | $919k | 0% | 352,070 | +49% |
| 165 | Oddity Tech Ltd | $877k | 0% | 65,515 | +57% |
| 166 | Pinterest Inc | $661k | 0% | 36,028 | -98% |
| 167 | ARK Innovation ETFCALL | $608k | 0% | 9,000 | NEW |
| 168 | Enlivex Ltd | $584k | 0% | 628,310 | NEW |
| 169 | ARK Genomic Revolution ETF | $179k | 0% | 6,773 | +35% |
| 170 | Carpenter Technology Corp | $100k | 0% | 253 | -17% |
| 171 | ATI Inc | $99k | 0% | 679 | -24% |
| 172 | iShares Russell 1000 Growth ETF | $92k | 0% | 216 | -82% |
| 173 | Jabil Inc | $90k | 0% | 337 | -2% |
| 174 | Kennametal Inc | $89k | 0% | 2,458 | -23% |
| 175 | Grayscale Ethereum Staking Min | $89k | 0% | 4,458 | NEW |
| 176 | Avient Corp | $86k | 0% | 2,359 | +3% |
| 177 | Materion Corp | $83k | 0% | 571 | +1% |
| 178 | 3M Co | $72k | 0% | 497 | +6% |
| 179 | Vanguard Growth ETF | $40k | 0% | 93 | -27% |
| 180 | Dauch Corporation | $35k | 0% | 5,981 | NEW |
| 181 | State Street SPDR S&P 500 ETF Trust | $18k | 0% | 28 | -59% |
| 182 | iShares Russell 1000 ETF | $0k | 0% | 0 | -100% |
Exited since Dec 31, 2025
TTDPDUQualcomm IncFUTUNXDRAMGNGLBEINCYAtai Beckley NVVertex Pharmaceuticals IncCAIINTUVEEVPYPLLABThe 3D Printing ETFRMTHFCyberArk Software LtdUPSETHAKODKHexcel CorpREGNEMNQDDExact Sciences Corp
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.