David Tepper's Portfolio
Appaloosa Management · $5.93B disclosed · 31 positions
As of Mar 31, 2026 (filed May 15, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | AMAZON COM INC | $899.7M | 15.2% | 4,320,000 | +98% |
| 2 | MICRON TECHNOLOGY INC | $562.5M | 9.5% | 1,665,000 | +11% |
| 3 | ALPHABET INC | $497.0M | 8.4% | 1,732,700 | -3% |
| 4 | UBER TECHNOLOGIES INC | $455.5M | 7.7% | 6,332,720 | +242% |
| 5 | TAIWAN SEMICONDUCTOR MANUFAC | $448.6M | 7.6% | 1,327,500 | +17% |
| 6 | ALIBABA GROUP HLDG LTD | $434.7M | 7.3% | 3,465,000 | -33% |
| 7 | VISTRA CORP | $304.0M | 5.1% | 2,022,332 | +114% |
| 8 | ISHARES INC | $295.2M | 5% | 2,400,000 | +28% |
| 9 | NVIDIA CORPORATION | $256.6M | 4.3% | 1,471,500 | -13% |
| 10 | NRG ENERGY INC | $253.5M | 4.3% | 1,734,442 | +6% |
| 11 | META PLATFORMS INC | $249.7M | 4.2% | 436,500 | -27% |
| 12 | SANDISK CORP | $178.7M | 3% | 281,250 | NEW |
| 13 | CORNING INC | $153.6M | 2.6% | 1,129,500 | -28% |
| 14 | WHIRLPOOL CORP | $105.1M | 1.8% | 1,950,000 | -50% |
| 15 | PDD HOLDINGS INC | $92.0M | 1.5% | 900,000 | -49% |
| 16 | LAM RESEARCH CORP | $81.7M | 1.4% | 382,500 | -10% |
| 17 | BAIDU INC | $77.1M | 1.3% | 692,100 | +20% |
| 18 | L3HARRIS TECHNOLOGIES INC | $68.3M | 1.2% | 198,000 | -33% |
| 19 | RTX CORPORATION | $66.0M | 1.1% | 342,000 | -32% |
| 20 | ASML HLDG NV | $65.4M | 1.1% | 49,500 | -21% |
| 21 | QUALCOMM INC | $64.2M | 1.1% | 498,613 | -56% |
| 22 | BALL CORP | $49.5M | 0.8% | 837,000 | -30% |
| 23 | ADVANCED MICRO DEVICES INC | $45.0M | 0.8% | 221,400 | -32% |
| 24 | JD.COM INC | $38.6M | 0.7% | 1,305,000 | -69% |
| 25 | LYFT INC | $35.9M | 0.6% | 2,700,000 | -29% |
| 26 | MICROSOFT CORP | $33.3M | 0.6% | 90,000 | -82% |
| 27 | KRANESHARES TRUST | $30.7M | 0.5% | 1,080,000 | -77% |
| 28 | ENERGY TRANSFER L P | $30.4M | 0.5% | 1,576,125 | -28% |
| 29 | MPLX LP | $28.7M | 0.5% | 502,460 | -20% |
| 30 | UNITEDHEALTH GROUP INC | $24.4M | 0.4% | 90,000 | -55% |
| 31 | DEUTSCHE BK AG | $7.7M | 0.1% | 257,616 | -92% |
Exited since Dec 31, 2025
AMERICAN AIRLS GROUP INCOCMOHAWK INDS INCMU (Call)IQVUNITED AIRLS HLDGS INCISHARES TRDALGOODYEAR TIRE & RUBR CO
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.