Stanley Druckenmiller's Portfolio
Duquesne Family Office · $3.4M disclosed · 70 positions
As of Mar 31, 2026 (filed May 15, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | Natera Inc | $613k | 18.1% | 3,063,606 | +22% |
| 2 | Insmed Inc | $189k | 5.6% | 1,154,090 | -22% |
| 3 | Taiwan Semiconductor Manufac | $167k | 5% | 495,280 | -9% |
| 4 | Ishares IncCALL | $162k | 4.8% | 4,228,000 | — |
| 5 | Invesco Exchange Traded Fd TCALL | $158k | 4.7% | 821,000 | NEW |
| 6 | Ypf Sociedad Anonima | $150k | 4.4% | 3,235,962 | +433% |
| 7 | Ishares Inc | $132k | 3.9% | 3,436,170 | -3% |
| 8 | Bbb Foods Inc | $110k | 3.3% | 3,109,202 | +16% |
| 9 | Alcoa Corp | $99k | 2.9% | 1,493,390 | +9% |
| 10 | Newamsterdam Pharma Company | $98k | 2.9% | 3,070,146 | — |
| 11 | Sea Ltd | $91k | 2.7% | 1,099,905 | +17% |
| 12 | Stmicroelectronics N V | $90k | 2.7% | 2,612,880 | +238% |
| 13 | Woodward Inc | $76k | 2.2% | 211,355 | -64% |
| 14 | Teva Pharmaceutical Inds Ltd | $72k | 2.1% | 2,377,285 | -60% |
| 15 | Roku Inc | $71k | 2.1% | 750,190 | +29% |
| 16 | Broadcom Inc | $61k | 1.8% | 195,955 | NEW |
| 17 | State Str Spdr S&P 500 Etf TCALL | $59k | 1.7% | 90,000 | — |
| 18 | Coupang Inc | $50k | 1.5% | 2,667,485 | -61% |
| 19 | Option Care Health Inc | $50k | 1.5% | 1,868,550 | +7% |
| 20 | AMZNCALL Amazon Com Inc | $42k | 1.2% | 200,000 | +100% |
| 21 | Crh Plc | $40k | 1.2% | 377,555 | -21% |
| 22 | Figure Technology Solutio | $39k | 1.2% | 1,150,415 | -25% |
| 23 | Global X Fds | $36k | 1.1% | 387,400 | NEW |
| 24 | Caris Life Sciences Inc | $34k | 1% | 1,894,450 | NEW |
| 25 | Restaurant Brands Intl Inc | $34k | 1% | 454,435 | -62% |
| 26 | Revolution Medicines Inc | $31k | 0.9% | 315,860 | NEW |
| 27 | Lattice Semiconductor Corp | $30k | 0.9% | 323,135 | -65% |
| 28 | Sandisk Corp | $24k | 0.7% | 38,155 | NEW |
| 29 | United Airls Hldgs Inc | $24k | 0.7% | 262,495 | -25% |
| 30 | Humana Inc | $24k | 0.7% | 137,505 | NEW |
| 31 | Wabtec | $24k | 0.7% | 94,895 | -68% |
| 32 | Twilio Inc | $23k | 0.7% | 181,760 | NEW |
| 33 | Jabil Inc | $22k | 0.6% | 82,200 | NEW |
| 34 | Southern Copper Corp | $21k | 0.6% | 121,843 | +0.8% |
| 35 | Ishares S&P Gsci Commodity- | $21k | 0.6% | 643,000 | NEW |
| 36 | Linde Plc | $20k | 0.6% | 41,200 | NEW |
| 37 | Seagate Technology Hldngs Pl | $20k | 0.6% | 50,700 | NEW |
| 38 | Ishares TrCALL | $20k | 0.6% | 79,000 | -65% |
| 39 | Cleveland-Cliffs Inc New | $20k | 0.6% | 2,313,455 | +33% |
| 40 | Nuvation Bio Inc | $19k | 0.6% | 4,539,800 | NEW |
| 41 | Bloom Energy Corp | $18k | 0.5% | 136,320 | -82% |
| 42 | Intel Corp | $18k | 0.5% | 411,400 | NEW |
| 43 | Belite Bio Inc Sponsored | $17k | 0.5% | 106,100 | NEW |
| 44 | Protagonist Therapeutics Inc | $17k | 0.5% | 159,700 | — |
| 45 | Unity Software Inc | $16k | 0.5% | 738,785 | +80% |
| 46 | Arm Holdings Plc | $16k | 0.5% | 106,700 | NEW |
| 47 | Olema Pharmaceuticals Inc | $15k | 0.4% | 986,827 | NEW |
| 48 | Qnity Electronics Inc | $14k | 0.4% | 125,655 | NEW |
| 49 | Adma Biologics Inc | $14k | 0.4% | 1,545,610 | +513% |
| 50 | Xenon Pharmaceuticals Inc | $14k | 0.4% | 238,600 | NEW |
| 51 | Jbs N.V. | $12k | 0.3% | 655,900 | NEW |
| 52 | Daktronics Inc | $11k | 0.3% | 562,637 | -34% |
| 53 | Cloudflare Inc | $11k | 0.3% | 52,535 | NEW |
| 54 | Lyondellbasell Industries Nv | $11k | 0.3% | 131,435 | NEW |
| 55 | Vista Energy S.A.B. De C.V. | $10k | 0.3% | 134,700 | NEW |
| 56 | Twist Bioscience Corp | $10k | 0.3% | 206,000 | NEW |
| 57 | Coherent Corp | $10k | 0.3% | 40,400 | NEW |
| 58 | Amazon Com Inc | $10k | 0.3% | 45,800 | -94% |
| 59 | Celestica Inc | $9k | 0.3% | 33,275 | NEW |
| 60 | Stubhub Hldgs Inc | $9k | 0.3% | 1,367,177 | -41% |
| 61 | Dbv Technologies S A Sponsored | $8k | 0.2% | 383,363 | NEW |
| 62 | Micron Technology Inc | $8k | 0.2% | 23,400 | NEW |
| 63 | Echostar Corp | $7k | 0.2% | 60,765 | — |
| 64 | Almonty Inds Inc | $7k | 0.2% | 469,880 | — |
| 65 | Purecycle Technologies Inc | $5k | 0.1% | 963,189 | -67% |
| 66 | Lumentum Hldgs Inc | $5k | 0.1% | 6,963 | NEW |
| 67 | Mercadolibre Inc | $5k | 0.1% | 2,766 | -94% |
| 68 | Solstice Advanced Matls Inc | $5k | 0.1% | 62,525 | NEW |
| 69 | Westlake Corporation | $2k | 0.1% | 21,194 | NEW |
| 70 | Wave Life Sciences Ltd | $1k | 0% | 173,000 | — |
Exited since Dec 31, 2025
Select Sector Spdr TrInvesco Exchange Traded Fd TGOOGLCOGTENTGDOCUIshares TrDALONFlutter Entmt PlcAEVAGSRHCMGZGCidara Therapeutics IncPMAmerican Airls Group IncAGXDASHPGNYWOLFNeptune Ins Hldgs Inc
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.