Stanley Druckenmiller's Portfolio
Duquesne Family Office · $5.21B disclosed · 95 positions
As of Jun 30, 2026 (filed Aug 14, 2026) — quarterly Form 13F, U.S.-listed long positions and listed options only.
| # | Position | Value | % Port | Shares / Prn | Δ QoQ |
|---|---|---|---|---|---|
| 1 | Natera Inc | $864.9M | 16.6% | 3,186,306 | +4% |
| 2 | Taiwan Semiconductor Manufac | $281.6M | 5.4% | 589,680 | +19% |
| 3 | Stmicroelectronics N V | $232.4M | 4.5% | 3,102,880 | +19% |
| 4 | Invesco Exchange Traded Fd TCALL | $174.7M | 3.4% | 821,000 | — |
| 5 | Insmed Inc | $151.9M | 2.9% | 1,424,690 | +23% |
| 6 | Ishares IncCALL | $145.9M | 2.8% | 4,228,000 | — |
| 7 | INSMCALL Insmed Inc | $143.9M | 2.8% | 1,350,000 | NEW |
| 8 | Ypf Sociedad Anonima | $142.7M | 2.7% | 3,138,897 | -3% |
| 9 | Amazon Com Inc | $129.1M | 2.5% | 541,600 | +1083% |
| 10 | Bbb Foods Inc | $120.9M | 2.3% | 2,901,733 | -7% |
| 11 | Alphabet Inc | $120.2M | 2.3% | 336,300 | NEW |
| 12 | Ishares Inc | $118.5M | 2.3% | 3,436,170 | — |
| 13 | Seagate Technology Hldngs Pl | $117.7M | 2.3% | 122,000 | +141% |
| 14 | Fox Corp | $115.0M | 2.2% | 2,204,600 | NEW |
| 15 | AMZNCALL Amazon Com Inc | $109.5M | 2.1% | 459,300 | +130% |
| 16 | United Airls Hldgs Inc | $108.1M | 2.1% | 794,795 | +203% |
| 17 | Sea Ltd | $105.4M | 2% | 1,099,905 | — |
| 18 | Cdw Corp | $104.6M | 2% | 743,950 | NEW |
| 19 | Newamsterdam Pharma Company | $104.0M | 2% | 3,070,146 | — |
| 20 | Ishares TrCALL | $99.1M | 1.9% | 330,000 | +318% |
| 21 | Sandisk Corp | $79.4M | 1.5% | 34,900 | -9% |
| 22 | Revolution Medicines Inc | $74.8M | 1.4% | 399,587 | +27% |
| 23 | State Str Spdr S&P 500 Etf TCALL | $67.2M | 1.3% | 90,000 | — |
| 24 | Bitdeer Technologies Group | $64.7M | 1.2% | 4,074,993 | NEW |
| 25 | Crh Plc | $59.2M | 1.1% | 553,555 | +47% |
| 26 | Delta Air Lines Inc | $56.5M | 1.1% | 603,000 | NEW |
| 27 | TSLACALL Tesla Inc | $53.0M | 1% | 126,000 | NEW |
| 28 | Fluor Corp | $51.5M | 1% | 982,200 | NEW |
| 29 | D R Horton Inc | $48.7M | 0.9% | 299,000 | NEW |
| 30 | Coupang Inc | $46.3M | 0.9% | 2,667,485 | — |
| 31 | Advanced Micro Devices Inc | $42.3M | 0.8% | 72,900 | NEW |
| 32 | Palo Alto Networks Inc | $39.8M | 0.8% | 116,650 | NEW |
| 33 | Cleveland-Cliffs Inc New | $39.6M | 0.8% | 4,216,184 | +82% |
| 34 | Hut 8 Corp | $36.3M | 0.7% | 314,150 | NEW |
| 35 | CDWCALL Cdw Corp | $35.2M | 0.7% | 250,000 | NEW |
| 36 | Caris Life Sciences Inc | $33.8M | 0.6% | 1,894,450 | — |
| 37 | Global X Fds | $30.0M | 0.6% | 328,800 | -15% |
| 38 | Fox Corp | $29.6M | 0.6% | 632,600 | NEW |
| 39 | Woodward Inc | $28.6M | 0.5% | 67,194 | -68% |
| 40 | METACALL Meta Platforms Inc | $28.2M | 0.5% | 50,000 | NEW |
| 41 | Nuvation Bio Inc | $25.8M | 0.5% | 4,539,800 | — |
| 42 | Protagonist Therapeutics Inc | $25.6M | 0.5% | 208,900 | +31% |
| 43 | Roku Inc | $25.4M | 0.5% | 184,055 | -75% |
| 44 | Cavco Inds Inc Del | $24.3M | 0.5% | 39,500 | NEW |
| 45 | Adma Biologics Inc | $23.3M | 0.4% | 2,784,110 | +80% |
| 46 | Hyperliquid Strategies Inc | $23.1M | 0.4% | 2,941,500 | NEW |
| 47 | Rambus Inc Del | $23.0M | 0.4% | 173,000 | NEW |
| 48 | Rhythm Pharmaceuticals Inc | $22.6M | 0.4% | 203,618 | NEW |
| 49 | Champion Homes Inc | $22.4M | 0.4% | 254,400 | NEW |
| 50 | Daktronics Inc | $22.0M | 0.4% | 1,123,109 | +100% |
| 51 | Purecycle Technologies Inc | $21.7M | 0.4% | 2,681,415 | +178% |
| 52 | Southern Copper Corp | $21.4M | 0.4% | 123,060 | +1.0% |
| 53 | Linde Plc | $21.4M | 0.4% | 41,200 | — |
| 54 | Entegris Inc | $21.3M | 0.4% | 118,300 | NEW |
| 55 | Teva Pharmaceutical Inds Ltd | $21.2M | 0.4% | 624,999 | -74% |
| 56 | Unity Software Inc | $21.1M | 0.4% | 738,785 | — |
| 57 | Aeva Technologies Inc | $20.7M | 0.4% | 720,175 | NEW |
| 58 | Riot Platforms Inc | $20.7M | 0.4% | 754,800 | NEW |
| 59 | Qnity Electronics Inc | $20.5M | 0.4% | 125,655 | — |
| 60 | Equinix Inc | $19.2M | 0.4% | 18,450 | NEW |
| 61 | Lam Research Corp | $18.9M | 0.4% | 43,600 | NEW |
| 62 | Definium Therapeutics Inc | $16.8M | 0.3% | 356,600 | NEW |
| 63 | Belite Bio Inc Sponsored | $16.3M | 0.3% | 106,100 | — |
| 64 | Invesco Exchange Traded Fd T | $15.8M | 0.3% | 74,400 | NEW |
| 65 | 10X Genomics Inc | $15.5M | 0.3% | 403,100 | NEW |
| 66 | Wabtec | $15.3M | 0.3% | 56,595 | -40% |
| 67 | Eli Lilly & Co | $14.8M | 0.3% | 12,380 | NEW |
| 68 | Xenon Pharmaceuticals Inc | $14.4M | 0.3% | 238,600 | — |
| 69 | Olema Pharmaceuticals Inc | $12.3M | 0.2% | 986,827 | — |
| 70 | Repligen Corp | $10.6M | 0.2% | 77,400 | NEW |
| 71 | Rocket Cos Inc | $10.3M | 0.2% | 652,220 | NEW |
| 72 | Baidu Inc | $10.1M | 0.2% | 88,200 | NEW |
| 73 | Arm Holdings Plc | $10.0M | 0.2% | 28,090 | -74% |
| 74 | Carvana Co | $9.9M | 0.2% | 151,000 | NEW |
| 75 | Reddit Inc | $9.8M | 0.2% | 56,550 | NEW |
| 76 | Alcoa Corp | $9.7M | 0.2% | 185,640 | -88% |
| 77 | Thermo Fisher Scientific Inc | $9.6M | 0.2% | 19,200 | NEW |
| 78 | Danaher Corp Del | $9.6M | 0.2% | 50,300 | NEW |
| 79 | F5 Inc | $9.2M | 0.2% | 22,000 | NEW |
| 80 | Vista Energy S.A.B. De C.V. | $8.6M | 0.2% | 134,700 | — |
| 81 | Skeena Res Ltd New | $8.0M | 0.2% | 300,200 | NEW |
| 82 | Jbs N.V. | $7.8M | 0.1% | 655,900 | — |
| 83 | Monte Rosa Therapeutics Inc | $7.2M | 0.1% | 297,600 | NEW |
| 84 | Relay Therapeutics Inc | $6.5M | 0.1% | 349,000 | NEW |
| 85 | Dbv Technologies S A Sponsored | $6.3M | 0.1% | 383,363 | — |
| 86 | Ccc Intelligent Solutions Hl | $6.0M | 0.1% | 1,170,900 | NEW |
| 87 | Uwm Holdings Corporation | $5.9M | 0.1% | 2,583,000 | NEW |
| 88 | Navitas Semiconductor Corp | $5.6M | 0.1% | 311,100 | NEW |
| 89 | Solstice Advanced Matls Inc | $5.5M | 0.1% | 62,525 | — |
| 90 | Ftai Aviation Ltd | $5.5M | 0.1% | 20,200 | NEW |
| 91 | Beam Therapeutics Inc | $5.3M | 0.1% | 153,600 | NEW |
| 92 | Aurora Innovation Inc | $4.3M | 0.1% | 633,700 | NEW |
| 93 | Iren Limited | $4.0M | 0.1% | 87,100 | NEW |
| 94 | Grupo Financiero Galicia S.A | $3.0M | 0.1% | 59,500 | NEW |
| 95 | Wave Life Sciences Ltd | $1.0M | 0% | 173,000 | — |
Exited since Mar 31, 2026
AVGOOPCHFigure Technology SolutioQSRLSCCHUMTWLOJBLIshares S&P Gsci Commodity-BEINTCNETLyondellbasell Industries NvTWSTCOHRCLSSTUBMUECHOAlmonty Inds IncLITEMELIWestlake Corporation
Built from the firm's public quarterly Form 13F filings. 13F reports cover reportable U.S.-listed long positions and listed options only, are published up to 45 days after quarter end, and exclude short positions, most non-U.S. holdings, and other instruments — so this is a delayed, partial view by design. Nothing here is investment advice.