Today’s AI Top Pick: MNDY
9/10/2026 · Undervalued Emerging screen · a free sample of K3vl4r’s AI-curated picks.
AI-ranked from a screened shortlist, with entry strategy, targets, and risks.
View the live MNDY price forecast →
MNDY is the cleanest setup in the pool today because it's the only name with confirmed multi-timeframe forecast data and that tape aligns strongly bullish on the horizons that matter. On the 4h, 1d, and 1wk timeframes the forecasts stack +12.89% / +15.83% / +70.4% (mid) and +21.01% / +117.75% / +129.84% (long), with kronos bullish_prob = 1. Critically, price is NOT extended — position_in_21bar_range_pct is 2.25% on the daily and 5.13% on the 4h, with drawdowns of -19.36% and -19.38% from the 21-bar high. That is exactly the 'don't chase' profile the mandate favors: you're buying near the low of the recent range, not the top. Fundamentals justify the screen pass and then some: fwdPe 12.14 on a SaaS name with 88.74% gross margin, 24.21% sales YoY growth, 23.6% ROE-adjacent profitability (profitMargin 8.87%, operMargin thin at 2.9% is the one blemish), PEG 0.56, and analyst recom 1.88 with 31.2% target upside. Perf YTD -45% and 1-yr -58% means most of the deratings and disappointment are already in the tape — you're being paid to take on a beaten-down growth compounder trading like value. Recent headlines are supportive, not a landmine: the Aug pop coverage and Zacks investor-attention piece suggest sentiment is turning up rather than deteriorating. There's no guidance cut, legal action, dilution, or short-seller report to derate the thesis. The one caution flag is short float 16.99% — that's a squeeze setup on good news but also means someone with size disagrees. TODAY is the entry because: (a) 1h fc_short is only -0.23% (essentially flat, no imminent downdraft to wait through), (b) 4h/1d/1wk all agree upward, (c) you're at 2-5% of the 21-bar range so risk is definable against the recent low, and (d) the 1wk fc_short is already +8.8%, meaning waiting for a deeper pullback likely means paying up. The near-term 1d fc_short of -7.14% is the argument for scaling in rather than going full size at open.

- Operating margin is thin at 2.9% — any revenue deceleration below the 24.21% YoY pace will compress the fwdPe justification quickly
- Short float 16.99% cuts both ways: squeeze fuel on good news but real bearish positioning betting on further weakness
- 1d fc_short is -7.14% — the near-term tape suggests a possible dip to ~$75-76 before the mid-term move materializes; don't front-load size
- Stock is down -58.11% over 1 year and -45.03% YTD — falling-knife psychology means rallies get sold until the trend flips on the weekly
- PE 34.58 (trailing) vs fwdPe 12.14 means the entire thesis rests on forward EPS growth (epsNextY 22.27%) hitting — any miss re-rates hard
| # | Symbol | Verdict | Score | Read |
|---|---|---|---|---|
| 1 | MNDY | BUY NOW | 8.4 | Only name with confirmed multi-TF bullish alignment (4h/1d/1wk all up), sitting at 2.25% of daily range with fwdPe 12.14 and bullish_prob 1. |
| 2 | ADMA | BUY NOW | 7.8 | Best-in-class profitability (32.98% profit margin, 41.9% ROE) at fwdPe 10.02 and PEG 0.45; -48% YTD is capitulation-grade. |
| 3 | PDD | BUY NOW | 7.6 | fwdPe 6.41, PEG 0.66, RSI 31.7 oversold, profitMargin 20.73% — cheapest quality growth in the list. |
| 4 | ONON | BUY NOW | 7.4 | PEG 0.36, sales YoY 29.34%, RSI 27.43 deeply oversold, fwdPe 13.18 — classic falling-knife-turning setup. |
| 5 | BIRK | BUY PULLBACK | 7.2 | fwdPe 11.19, 24.46% operMargin, RSI 29.57 oversold; wait for base confirmation. |
| 6 | DECK | BUY PULLBACK | 7.1 | ROE 42.56%, fwdPe 9.64, RSI 29.96 oversold — but recom 2.33 is the weakest analyst support in the group. |
| 7 | BABA | BUY NOW | 7.0 | PEG 0.28, fwdPe 12.01, recom 1.3, 71.8% target upside — cheapest China mega-cap with debtEq 0.25. |
| 8 | FIS | BUY PULLBACK | 6.9 | fwdPe 5.68 and profitMargin 27.64% are elite, but recom 2.16 and -42.72% YTD suggest a value trap risk. |
| 9 | BILI | BUY PULLBACK | 6.8 | fwdPe 12.51 with recom 1.24 and 66% upside, but thin 4.87% profit margin and China risk. |
| 10 | FUTU | BUY PULLBACK | 6.7 | operMargin 69%, profitMargin 42.92%, fwdPe 9.26 — best profitability in the group but already recovering (RSI 52). |
| 11 | TMUS | BUY NOW | 6.6 | Defensive quality: fwdPe 12.76, PEG 0.65, operMargin 21.17% — lowest-drawdown-risk name. |
| 12 | ORCL | BUY PULLBACK | 6.5 | ROE 54.28% and fwdPe 14.7, but RSI 62.39 means it's already extended vs. the pool. |
| 13 | MMS | BUY PULLBACK | 6.4 | fwdPe 6.71 and PEG 0.79, but salesYoY -3.32% flags top-line stall. |
| 14 | ADSK | BUY PULLBACK | 6.3 | 85.81% gross margin, ROE 53.85%, but fwdPe 14.57 is the highest allowed by the screen. |
| 15 | CCL | BUY PULLBACK | 6.2 | fwdPe 8.61, RSI 27.62 oversold, but debtEq 2.02 is a cyclical liability. |
| 16 | RLX | BUY PULLBACK | 6.1 | salesYoY 59.23% is the highest in the group, debtEq 0.02, fwdPe 11.51. |
| 17 | HDB | BUY PULLBACK | 6.0 | recom 1.26 and fwdPe 11.41, but salesYoY -4.47% is a red flag. |
| 18 | CALX | BUY PULLBACK | 5.9 | sales YoY 27.84% and RSI 29.33 oversold, but trailing PE 45.83 and 4.61% profit margin are thin. |
| 19 | PFSI | WAIT | 5.8 | fwdPe 6.49 and PEG 0.51, but debtEq 3.57 and mortgage-cycle exposure is heavy. |
| 20 | ESAB | WAIT | 5.7 | 80.1% target upside and recom 1.25, but PEG 0.98 is highest tier and margins are middling. |
| 21 | ETOR | WAIT | 5.6 | operMargin 31.96% and fwdPe 10.03, but bullish_prob null and IPO-vintage uncertainty. |
| 22 | STNE | WAIT | 5.4 | fwdPe 4.36 is optically cheap but operMargin -130.09% and salesYoY -29.5% flag broken model. |
| 23 | ACM | WAIT | 5.3 | fwdPe 10.03 and epsNextY 60.41% growth, but profit margin 2.35% and salesYoY -4.24% show cyclical weakness. |
| 24 | NRG | WAIT | 5.2 | fwdPe 10.42 and epsNextY 24.61%, but debtEq 4.83 and profit margin 2.36% are structural drags. |
| 25 | MLCO | WAIT | 5.1 | PEG 0.36 and fwdPe 8.09 attractive, but ROE null and Macau/China regulatory tape too binary. |
| 26 | ALGT | WAIT | 4.9 | PEG 0.11 is optically stunning but trailing PE 54.43 and profit margin 0.86% mean earnings quality is fragile. |
| 27 | KKR | WAIT | 4.8 | bullish_prob only 0.4 and RSI 45 — no signal edge despite decent fundamentals. |
| 28 | INTU | WAIT | 4.6 | PEG 1.3 is the highest in the pool and perfYear -53.21% suggests trend is still broken. |
| 29 | WAY | AVOID | 4.4 | bullish_prob 0 and ROE only 3.77% — screen pass doesn't compensate for weak profitability. |
| 30 | DCBO | AVOID | 4.2 | bullish_prob 0, smallest market cap ($590M), and ROE 195.48% likely a data artifact. |
Get AI top picks & forecasts on any stock
K3vl4r screens the market daily and ranks the best setups with AI — forecasts, scored fundamentals & technicals, and multi-horizon price targets. Create a free account to explore them all.
Create your free account →Already a member? Sign in · Join our Discord